Variable belts    
fax: 0445-500.018
[email protected]
www.trasmissioniindustriali.com
Home UP News about us Contact sommary

 

Home
UP

 

Optibelt SUPER VX

description Optibelt SUPER VX

Variable speed belts – raw edge, moulded cogged

 

Optibelt SUPER VX

maintenance-free

 

The base compound consists of a polychloroprene rubber with fibres inlaid transversely to the running direction.

The high-quality and extremely low-stretch tension cord of polyester or Aramid is embedded into a rubber cushion compound.

It is effectively supported by a fabric outer surface and by the base compound.

The base compound provided with its incorporated transverse fibres provides transverse rigidity without sacrificing flexibility.

   
Advantages

• high power transmission

• high flexibility

• resistant against abrasion and slip

• long service life

• smooth running

 

Optibelt SUPER VX variable speed belts are preferably used for infinitely variable speed control. The special belt structure allows high dynamic loads, a superior power transmission capability and good control characteristics.

Examples of Applications  
  • Mechanical engineering – Special drives
  • Gear manufacturing – Adjustable flange pulleys
  • Printing presses – Multi-colour offset printing
  • Agricultural machinery – Threshing cylinder drives
  • Machine tools – Lathes
  • Adjustable speed drives – Compact units
  • Textile machines – Spooling machine
  •  

 

Sections and lengths

 

 

 

Type Belt code Sections and lengths Internal Lengths
 

A x B x Length

 
Variable speed belts Optibelt Super VX 13 x 5 468 468 mm
  13 x 5 500 500 mm
     
Variable speed belts Optibelt Super VX 17 x 5 426 426 mm
  17 x 5 476 476 mm
  17 x 5 536 536 mm
  17 x 5 570 570 mm
  17 x 5 606 606 mm
  17 x 5 776 776 mm
     
Variable speed belts Optibelt Super VX 21 x 6 530 530 mm
  21 x 6 600 600 mm
  21 x 6 610 610 mm
  21 x 6 675 675 mm
  21 x 6 770 770 mm
  21 x 6 870 870 mm
  21 x 6 970 970 mm
  21 x 6 1220 1,220 mm
     
Variable speed belts Optibelt Super VX 22 x 8 485 485 mm
  22 x 8 525 525 mm
  22 x 8 565 565 mm
  22 x 8 650 650 mm
  22 x 8 700 700 mm
  22 x 8 750 750 mm
  22 x 8 800 800 mm
  22 x 8 850 850 mm
  22 x 8 900 900 mm
  22 x 8 950 950 mm
  22 x 8 1000 1,000 mm
  22 x 8 1060 1,060 mm
  22 x 8 1185 1,185 mm
     
Variable speed belts Optibelt Super VX 26 x 8 655 655 mm
  26 x 8 672 672 mm
  26 x 8 710 710 mm
  26 x 8 750 750 mm
  26 x 8 762 762 mm
  26 x 8 800 800 mm
  26 x 8 862 862 mm
  26 x 8 962 962 mm
  26 x 8 1082 1,082 mm
     
Variable speed belts Optibelt Super VX 28 x 8 600 600 mm
  28 x 8 650 650 mm
  28 x 8 700 700 mm
  28 x 8 750 750 mm
  28 x 8 800 800 mm
  28 x 8 850 850 mm
  28 x 8 900 900 mm
  28 x 8 950 950 mm
  28 x 8 1000 1,000 mm
  28 x 8 1060 1,060 mm
  28 x 8 1120 1,120 mm
  28 x 8 1180 1,180 mm
  28 x 8 1250 1,250 mm
  28 x 8 1320 1,320 mm
  28 x 8 1400 1,400 mm
  28 x 8 1500 1,500 mm
     
Variable speed belts Optibelt Super VX 30 x 10 650 650 mm
  30 x 10 665 665 mm
  30 x 10 700 700 mm
  30 x 10 800 800 mm
  30 x 10 850 850 mm
  30 x 10 875 875 mm
  30 x 10 900 900 mm
  30 x 10 950 950 mm
  30 x 10 1000 1,000 mm
  30 x 10 1035 1,035 mm
  30 x 10 1120 1,120 mm
  30 x 10 1200 1,200 mm
  30 x 10 1340 1,340 mm
  30 x 10 1500 1,500 mm
  30 x 10 1600 1,600 mm
     
Variable speed belts Optibelt Super VX 32 x 10 750 750 mm
  32 x 10 790 790 mm
  32 x 10 820 820 mm
  32 x 10 850 850 mm
  32 x 10 900 900 mm
  32 x 10 950 950 mm
  32 x 10 1000 1,000 mm
  32 x 10 1073 1,073 mm
  32 x 10 1120 1,120 mm
  32 x 10 1180 1,180 mm
  32 x 10 1200 1,200 mm
  32 x 10 1353 1,353 mm
     
Variable speed belts Optibelt Super VX 37 x 10 660 660 mm
  37 x 10 800 800 mm
  37 x 10 850 850 mm
  37 x 10 900 900 mm
  37 x 10 950 950 mm
  37 x 10 1000 1,000 mm
  37 x 10 1020 1,020 mm
  37 x 10 1060 1,060 mm
  37 x 10 1120 1,120 mm
  37 x 10 1180 1,180 mm
  37 x 10 1250 1,250 mm
  37 x 10 1320 1,320 mm
  37 x 10 1400 1,400 mm
  37 x 10 1500 1,500 mm
  37 x 10 1600 1,600 mm
  37 x 10 1700 1,700 mm
  37 x 10 1800 1,800 mm
     
Variable speed belts Optibelt Super VX 41 x 13 925 925 mm
  41 x 13 1000 1,000 mm
  41 x 13 1040 1,040 mm
  41 x 13 1060 1,060 mm
  41 x 13 1120 1,120 mm
  41 x 13 1180 1,180 mm
  41 x 13 1190 1,190 mm
  41 x 13 1250 1,250 mm
  41 x 13 1340 1,340 mm
  41 x 13 1440 1,440 mm
  41 x 13 1600 1,600 mm
  41 x 13 1740 1,740 mm
  41 x 13 1940 1,940 mm
     
Variable speed belts  optibelt Super VX 47 x 13 1000 1,000 mm
  47 x 13 1060 1,060 mm
  47 x 13 1120 1,120 mm
  47 x 13 1180 1,180 mm
  47 x 13 1250 1,250 mm
  47 x 13 1320 1,320 mm
  47 x 13 1400 1,400 mm
  47 x 13 1500 1,500 mm
  47 x 13 1600 1,600 mm
  47 x 13 1700 1,700 mm
  47 x 13 1800 1,800 mm
     
Variable speed belts Optibelt Super VX 52 x 16 1180 1,180 mm
  52 x 16 1250 1,250 mm
  52 x 16 1325 1,325 mm
  52 x 16 1400 1,400 mm
  52 x 16 1525 1,525 mm
  52 x 16 1600 1,600 mm
  52 x 16 1725 1,725 mm
  52 x 16 1925 1,925 mm
  52 x 16 2165 2,165 mm
  52 x 16 2240 2,240 mm
     
Variable speed belts Optibelt Super VX 55 x 16 1400 1,400 mm
  55 x 16 1500 1,500 mm
  55 x 16 1600 1,600 mm
  55 x 16 1700 1,700 mm
  55 x 16 1800 1,800 mm
     
Variable speed belts Optibelt Super VX 65 x 20 1706 1,706 mm
  65 x 20 1906 1,906 mm
     
Variable speed belts Optibelt Super VX 70 x 18 1600 1,600 mm
  70 x 18 1700 1,700 mm
  70 x 18 1800 1,800 mm
  70 x 18 1900 1,900 mm
  70 x 18 2000 2,000 mm
  70 x 18 2240 2,240 mm
  70 x 18 2500 2,500 mm

 

 

 

 

Home ] UP ] V-belts and pulleys ] pulleys poly V and ribbed belt ] [ Variable belts ] Pulleys and Rubber timing belts neoprene ] Pulleys and polyurethane timing belts ] Omega HTD RPP ] Open End timing belts ]


Trasmissioni Industriali  via lago di Annone n°15 Schio VI   fax: 39 0445-500.018    www.trasmissioniindustriali.com
last update: 12-08-12